| Hipismo - Concurso completo | |||||||
| Doma - individual - Mixto | Prueba combinada | |||||||
| País | Atleta/Equipo | RESULTADO | |||||
| 1 | ![]() |
Lucinda Fredericks | 30.40 |
|
|||
| 2 | ![]() |
Karin Donckers | 31.70 |
|
|||
| 3 | ![]() |
Ingrid Klimke | 33.50 |
|
|||
| 4 | ![]() |
Megan Jones | 35.40 |
|
|||
| 5 | ![]() |
Becky Holder | 35.70 |
|
|||
| 6 | ![]() |
Clayton Fredericks | 37.00 |
|
|||
| 7 | ![]() |
Hinrich Peter Romeike | 37.40 |
|
|||
| 8 | ![]() |
Susanna Bordone | 37.80 |
|
|||
| 9 | ![]() |
Mary King | 38.10 |
|
|||
| 10 | ![]() |
Gina Miles | 39.30 |
|
|||
| 11 | ![]() |
Andreas Dibowski | 39.60 |
|
|||
| 12 | ![]() |
Roberto Rotatori | 40.00 |
|
|||
| 13 | ![]() |
Kristina Cook | 40.20 |
|
|||
| 14 | ![]() |
Phillip Dutton | 40.60 |
|
|||
| 15 | ![]() |
Linda Algotsson | 41.50 |
|
|||
| 16 | ![]() |
Karen O Connor | 41.90 |
|
|||
| 17 | ![]() |
Didier Dhennin | 42.80 |
|
|||
| 18 | ![]() |
Sharon Hunt | 43.50 |
|
|||
| 19 | ![]() |
Joe Meyer | 43.90 |
|
|||
| 20 | ![]() |
Selena O'hanlon | 44.10 |
|
|||
| 21 | ![]() |
Frank Ostholt | 44.60 |
|
|||
| 21 | ![]() |
Andrew Nicholson | 44.60 |
|
|||
| 23 | ![]() |
Sonja Johnson | 45.20 |
|
|||
| 24 | ![]() |
Viktoria Carlerback | 46.50 |
|
|||
| 24 | ![]() |
Amy Tryon | 46.50 |
|
|||
| 26 | ![]() |
Caroline Powell | 48.00 |
|
|||
| 27 | ![]() |
Pawel Spisak | 48.70 |
|
|||
| 28 | ![]() |
Mike Winter | 48.90 |
|
|||
| 28 | ![]() |
Tiziana Realini | 48.90 |
|
|||
| 30 | ![]() |
Mark Todd | 49.40 |
|
|||
| 31 | ![]() |
Tian Hua | 49.60 |
|
|||
| 31 | ![]() |
Fabio Magni | 49.60 |
|
|||
| 33 | ![]() |
Stefano Brecciaroli | 50.00 |
|
|||
| 34 | ![]() |
William Fox-Pitt | 50.20 |
|
|||
| 35 | ![]() |
Niall Griffin | 50.60 |
|
|||
| 35 | ![]() |
Vittoria Panizzon | 50.60 |
|
|||
| 37 | ![]() |
Daisy Dick | 51.70 |
|
|||
| 38 | ![]() |
Joris Vanspringel | 52.00 |
|
|||
| 38 | ![]() |
Katrin Norling | 52.00 |
|
|||
| 40 | ![]() |
Yoshiaki Oiwa | 52.40 |
|
|||
| 41 | ![]() |
Tim Lips | 52.60 |
|
|||
| 42 | ![]() |
Jaroslav Hatla | 52.80 |
|
|||
| 42 | ![]() |
Austin Richard O'connor | 52.80 |
|
|||
| 44 | ![]() |
Eric Vigeanel | 53.00 |
|
|||
| 45 | ![]() |
Peter Tersgov Flarup | 53.10 |
|
|||
| 46 | ![]() |
Shane Rose | 53.30 |
|
|||
| 46 | ![]() |
Peter Thomsen | 53.30 |
|
|||
| 48 | ![]() |
Magnus Gallerdal | 54.60 |
|
|||
| 49 | ![]() |
Heelan Tompkins | 55.60 |
|
|||
| 50 | ![]() |
Harald Ambros | 55.70 |
|
|||
| 51 | ![]() |
Jeferson Moreira | 55.90 |
|
|||
| 52 | ![]() |
Samantha Albert | 56.30 |
|
|||
| 53 | ![]() |
Jean Renaud Adde | 56.90 |
|
|||
| 54 | ![]() |
Artur Spolowicz | 57.00 |
|
|||
| 55 | ![]() |
Louise Lyons | 57.40 |
|
|||
| 56 | ![]() |
Viachaslau Poita | 59.10 |
|
|||
| 57 | ![]() |
Andre Paro | 59.60 |
|
|||
| 58 | ![]() |
Sandra Donnelly | 60.20 |
|
|||
| 59 | ![]() |
Geoffrey Curran | 61.70 |
|
|||
| 60 | ![]() |
Sergio Iturriaga | 63.00 |
|
|||
| 61 | ![]() |
Kyle Carter | 63.50 |
|
|||
| 62 | ![]() |
Valery Martyshev | 64.40 |
|
|||
| 63 | ![]() |
Marcelo Tosi | 64.80 |
|
|||
| 64 | ![]() |
Igor Atrokhov | 65.20 |
|
|||
| 65 | ![]() |
Dag Albert | 65.60 |
|
|||
| 66 | ![]() |
Samantha Taylor | 70.70 |
|
|||
| 67 | ![]() |
Alena Tseliapushkina | 77.40 |
|
|||
| 68 | ![]() |
Patricia Ryan | 78.70 |
|
|||
| 69 | ![]() |
Saulo Tristao | 79.60 |
|
|||
| - | ![]() |
Nicolas Touzaint |
|
||||