| Ciclismo - Pista | |||||||
| Carrera por puntos - Masculino | Final | |||||||
| País | Atleta/Equipo | RESULTADO | |||||
![]() |
![]() |
Juan Llaneras | 60 |
|
|||
![]() |
![]() |
Roger Kluge | 58 |
|
|||
![]() |
![]() |
Chris Newton | 56 |
|
|||
| 4 | ![]() |
Cameron Meyer | 36 |
|
|||
| 5 | ![]() |
Vasil Kiryienka | 34 |
|
|||
| 6 | ![]() |
Daniel Adelhard Kreutzfeldt | 29 |
|
|||
| 7 | ![]() |
Zach Bell | 27 |
|
|||
| 8 | ![]() |
Makoto Iijima | 23 |
|
|||
| 9 | ![]() |
Milan Kadlec | 22 |
|
|||
| 10 | ![]() |
Greg Henderson | 13 |
|
|||
| 11 | ![]() |
Rafal Ratajczyk | 10 |
|
|||
| 12 | ![]() |
Iljo Keisse | 8 |
|
|||
| 13 | ![]() |
Angelo Ciccone | 8 |
|
|||
| 14 | ![]() |
Volodymyr Rybin | 8 |
|
|||
| 15 | ![]() |
Kam Po Wong | 5 |
|
|||
| 16 | ![]() |
Wynants | 5 |
|
|||
| 17 | ![]() |
Mikhail Ignatyev | 4 |
|
|||
| 18 | ![]() |
Juan Esteban Curuchet | 1 |
|
|||
| 19 | ![]() |
Marco Arriagada | 1 |
|
|||
| 20 | ![]() |
Peter Schep | 0 |
|
|||
| 21 | ![]() |
Christophe Riblon | -17 |
|
|||
| - | ![]() |
Chun-Kai Feng |
|
||||
| - | ![]() |
Bobby Lea |
|
||||