| Ciclismo - Mountain Bike | |||||||
| VTT - Masculino | Final | |||||||
| País | Atleta/Equipo | RESULTADO | |||||
![]() |
![]() |
Julien Absalon | 1h55:59 |
|
|||
![]() |
![]() |
Jean Christophe Peraud | 1h57:06 |
|
|||
![]() |
![]() |
Nino Schurter | 1h57:52 |
|
|||
| 4 | ![]() |
Christoph Sauser | 1h57:54 |
|
|||
| 5 | ![]() |
Marco Aurelio Fontana | 1h59:59 |
|
|||
| 6 | ![]() |
Christoph Soukup | 2h00:11 |
|
|||
| 7 | ![]() |
Liam Killeen | 2h00:14 |
|
|||
| 8 | ![]() |
Inaki Lejarreta | 2h00:21 |
|
|||
| 9 | ![]() |
Sven Nys | 2h01:00 |
|
|||
| 10 | ![]() |
Jose Antonio Hermida | 2h01:01 |
|
|||
| 11 | ![]() |
Manuel Fumic | 2h01:16 |
|
|||
| 12 | ![]() |
Oli Beckingsale | 2h01:25 |
|
|||
| 13 | ![]() |
Marek Galinski | 2h01:29 |
|
|||
| 14 | ![]() |
Cedric Ravanel | 2h01:38 |
|
|||
| 15 | ![]() |
Burry Stander | 2h01:58 |
|
|||
| 16 | ![]() |
Moritz Milatz | 2h02:59 |
|
|||
| 17 | ![]() |
Fredrik Kessiakoff | 2h03:09 |
|
|||
| 18 | ![]() |
Jaroslav Kulhavy | 2h03:20 |
|
|||
| 19 | ![]() |
Roel Paulissen | 2h03:30 |
|
|||
| 20 | ![]() |
Geoff Kabush | 2h03:55 |
|
|||
| 21 | ![]() |
Rubens Valeriano | 2h05:19 |
|
|||
| 22 | ![]() |
Jianhua Ji | 2h05:29 |
|
|||
| 23 | ![]() |
Andras Parti | 2h06:00 |
|
|||
| 24 | ![]() |
Kashi Leuchs | 2h06:30 |
|
|||
| 25 | ![]() |
Jakob Diemer Fuglsang | 2h06:41 |
|
|||
| 26 | ![]() |
Hector Leonardo Paez | 2h06:46 |
|
|||
| 27 | ![]() |
Dario Alejandro Gasco | 2h07:04 |
|
|||
| 28 | ![]() |
Carlos Coloma | 2h09:05 |
|
|||
| 29 | ![]() |
Adam Craig | 1 |
|
|||
| 30 | ![]() |
Yader Zoli | 1 |
|
|||
| 31 | ![]() |
Klaus Nielsen | 1 |
|
|||
| 32 | ![]() |
Filip Meirhaeghe | 2 |
|
|||
| 33 | ![]() |
Wolfram Kurschat | 2 |
|
|||
| 34 | ![]() |
Rudi Houts van | 2 |
|
|||
| 35 | ![]() |
Bilal Akgul | 2 |
|
|||
| 36 | ![]() |
Cristobal Silva | 2 |
|
|||
| 37 | ![]() |
Bart Brentjens | 2 |
|
|||
| 38 | ![]() |
Emil Lindgren | 2 |
|
|||
| 39 | ![]() |
Daniel Mcconnell | 2 |
|
|||
| 40 | ![]() |
Chun Hing Chan | 2 |
|
|||
| 41 | ![]() |
Yuriy Trofimov | 2 |
|
|||
| 42 | ![]() |
Sergii Rysenko | 3 |
|
|||
| 43 | ![]() |
Todd Wells | 3 |
|
|||
| 44 | ![]() |
Seamus McGrath | 3 |
|
|||
| 45 | ![]() |
Johannes Frederick Heymans | 3 |
|
|||
| 46 | ![]() |
Kohei Yamamoto | 3 |
|
|||
| 47 | ![]() |
Federico Ramirez | 5 |
|
|||
| 48 | ![]() |
Antipass Kwari | 6 |
|
|||
| - | ![]() |
Robin Seymour |
|
||||
| - | ![]() |
Florian Vogel |
|
||||