| Atletismo | |||||||
| Jabalina - Masculino | Final | |||||||
| País | Atleta/Equipo | RESULTADO | |||||
![]() |
![]() |
Andreas Thorkildsen | 90.57![]() |
|
|||
![]() |
![]() |
Ainars Kovals | 86.64 |
|
|||
![]() |
![]() |
Tero Pitkämäki | 86.16 |
|
|||
| 4 | ![]() |
Tero Jarvenpaa | 83.95 |
|
|||
| 5 | ![]() |
Teemu Wirkkala | 83.46 |
|
|||
| 6 | ![]() |
Jarrod Bannister | 83.45 |
|
|||
| 7 | ![]() |
Ilya Korotkov | 83.15 |
|
|||
| 8 | ![]() |
Vladzimir Kazlou | 82.06 |
|
|||
| 9 | ![]() |
Vadims Vasilevskis | 81.32 |
|
|||
| 10 | ![]() |
Scott Russell | 80.90 |
|
|||
| 11 | ![]() |
Magnus Arvidsson | 80.16 |
|
|||
| 12 | ![]() |
Vitezslav Vesely | 76.76 |
|
|||
| Atletismo | |||||||
| Jabalina - Masculino | Ronda preliminar | |||||||
| País | Atleta/Equipo | RESULTADO | |||||
1![]() |
![]() |
Vadims Vasilevskis | 83.51 |
|
|||
2![]() |
![]() |
Ilya Korotkov | 83.33 |
|
|||
3![]() |
![]() |
Tero Pitkämäki | 82.61 |
|
|||
| 4 | ![]() |
Tero Jarvenpaa | 82.34 |
|
|||
| 5 | ![]() |
Vitezslav Vesely | 81.20 |
|
|||
| 6 | ![]() |
Andreas Thorkildsen | 79.85 |
|
|||
| 7 | ![]() |
Alexander Ivanov | 79.27 |
|
|||
| 8 | ![]() |
Leigh Smith | 76.55 |
|
|||
| 9 | ![]() |
Stuart Farquhar | 76.14 |
|
|||
| 10 | ![]() |
Mihkel Kukk | 75.56 |
|
|||
| 11 | ![]() |
Qi Chen | 73.50 |
|
|||
| 12 | ![]() |
Mike Hazle | 72.75 |
|
|||
| 13 | ![]() |
Ioannis Georgios Karl Smalios | 71.87 |
|
|||
| 14 | ![]() |
Roman Avramenko | 71.64 |
|
|||
| 15 | ![]() |
Matija Kranjc | 71.00 |
|
|||
| 16 | ![]() |
Pablo Pietrobelli | 69.09 |
|
|||
| 17 | ![]() |
Alexander Vieweg | 67.49 |
|
|||
| 18 | ![]() |
Kolyo Neshev | 66.00 |
|
|||
| 19 | ![]() |
Melik Janoyan | 64.47 |
|
|||
| 1 | ![]() |
Scott Russell | 80.42 |
|
|||
| 2 | ![]() |
Ainars Kovals | 80.15 |
|
|||
| 3 | ![]() |
Vladzimir Kazlou | 80.06 |
|
|||
| 4 | ![]() |
Teemu Wirkkala | 79.79 |
|
|||
| 5 | ![]() |
Jarrod Bannister | 79.79 |
|
|||
| 6 | ![]() |
Magnus Arvidsson | 79.70 |
|
|||
| 7 | ![]() |
Eriks Rags | 79.33 |
|
|||
| 8 | ![]() |
Yukifumi Murakami | 78.21 |
|
|||
| 9 | ![]() |
Igor Janik | 77.63 |
|
|||
| 10 | ![]() |
Jaemyoung Park | 76.63 |
|
|||
| 11 | ![]() |
Robert Oosthuizen | 76.16 |
|
|||
| 12 | ![]() |
Breaux Greer | 73.68 |
|
|||
| 13 | ![]() |
Ignacio Guerra | 73.03 |
|
|||
| 14 | ![]() |
Sergey Makarov | 72.47 |
|
|||
| 15 | ![]() |
Annier Boue | 71.85 |
|
|||
| 16 | ![]() |
Victor Fatecha | 71.58 |
|
|||
| 17 | ![]() |
Stephan Steding | 70.05 |
|
|||
| 18 | ![]() |
Bobur Shokirjonov | 69.54 |
|
|||
| - | ![]() |
Csongor Olteán |
|
||||